Actual   |   Full |   Download
Rating WCDF 2011-10-01
        Rating WCDF List A          
List Title ID First Name Surname Rating Last_trn Nation M/F Notice
1 GM 101001 Alexander Moiseyev 2512 08/11 USA M  
2 GM 120001 Lubabalo Kondlo 2500 09/08 SAF M  
3 GM 107001 William Docherty 2495 07/09 SCO M  
4 GM 112008 Michelle Borghetti 2494 08/11 ITA M  
5 GM 103001 Ronald King 2486 07/11 BAR M  
6 GM 114002 Mustafa Durdyev 2477 10/08 TKM M  
7   112005 Sergio Scarpetta 2463 09/09 ITA M  
8 GM 101009 Ed Bruch 2451 09/07 USA M  
9 GM 101003 Richard Hallett 2448 08/10 USA M  
10 GM 114001 Bagtiyar Durdyev 2430 10/10 TKM M  
11 IM 105001 Sean Cronin 2416 02/08 IRL M  
12 GM 106006 Shane McCosker 2409 10/10 NIR M  
13 GM 101008 Richard Beckwith 2405 07/11 USA M  
14 GM 105002 Hugh Devlin 2391 10/08 IRL M  
15   101043 Carl Reno 2390 08/09 USA M  
16 CM 105097 John McElhone 2387 02/11 IRL M  
17 IM 101010 Clayton Nash 2378 07/11 USA M  
18 IM 109001 Lindus Edwards 2378 09/11 WAL M  
19 IM 105012 Garrett Owens 2375 10/10 IRL M  
20 GM 101002 Jim Morrison 2369 07/11 USA M  
21 IM 117001 Michail Shabshai 2368 10/10 ISR M  
22 GM 107002 Tom Watson 2360 07/11 SCO M  
23 IM 108003 Rawle Allicock 2360 10/08 ENG M  
24 GM 103002 Jack Francis 2357 07/11 BAR M  
25 IM 101015 John Webster 2350 07/11 USA M  
26 IM 114004 Amangul Berdiyeva 2345 08/11 TKM F WGM
27 IM 101030 Charles Freeman 2342 09/09 USA M  
28 IM 113001 Igor Keder 2333 09/11 CZE M  
29 IM 101020 Michael Holmes 2333 04/11 USA M  
30 IM 113005 Filip Kareta 2332 09/11 CZE M  
31 IM 102001 Earl Morrison 2326 08/09 CAN M  
32 GM 112002 Paolo Faleo 2323 09/09 ITA M  
33 IM 108009 David Harwood 2322 09/09 ENG M  
34 IM 106001 Myles Hannigan 2318 10/10 NIR M  
35 IM 111010 Igor Martynov 2315 10/10 GER M  
36 IM 101013 Larry Keen 2314 07/11 USA M  
37 CM 112006 Roberto Tovagliaro 2313 10/10 ITA M  
38 IM 101004 Louis Cowie 2311 09/10 USA M  
39   114006 Hoja Durdyev 2305 10/07 TKM M  
40 IM 124001 Oleksandr Kalin 2304 10/08 UKR M  
41   107007 Brian Kilgour 2300 10/10 SCO M  
42 IM 114005 Bashim Durdyev 2298 10/10 TKM M  
43 IM 101006 Joe Schwartz 2293 07/11 USA M  
44 GM 123001 Raivis Paegle 2292 10/08 LAT M  
45 CM 106004 William Mulligan 2290 04/10 NIR M  
46 IM 112003 Mirko de Grantis 2285 10/08 ITA M  
47 IM 122001 Aleksej Papulovas 2282 10/08 LVU M  
48   112007 Claudio Ciampi 2280 09/09 ITA M  
49   113006 Jiri Sysel 2279 09/09 CZE M  
50 IM 105005 Liam Stephens 2278 04/11 IRL M  
51 IM 108013 Brian Lucas 2269 09/11 ENG M  
52 IM 107006 Donald Oliphant 2267 09/11 SCO M  
53 CM 105006 Paddy Doyle 2267 02/11 IRL M  
54 CM 105016 Bill Dobbins 2266 04/11 IRL M  
55 IM 101005 Tim Laverty 2265 05/11 USA M  
56 IM 105004 Sean O'Driscoll 2264 10/10 IRL M  
57 IM 101019 Hugh Burton 2263 03/08 USA M  
58 IM 107008 Colin Young 2261 09/11 SCO M  
59 CM 105009 Jim O'Brien snr 2258 05/11 IRL M Essex
60   109003 Robin Jones 2246 09/09 WAL M  
61 CM 109002 Dafydd Roberts 2244 09/11 WAL M  
62   119005 Nikolay Abatsiejew 2244 10/08 RUS M  
63   109005 Haydn Parry 2243 01/08 WAL M  
64 WGM 105010 Patricia Breen 2238 04/11 IRL F  
65 IM 119004 Alexej Shonin 2235 10/08 RUS M  
66   113010 Tomas Novotny 2227 09/09 CZE M  
67 CM 114003 Parahat Durdyev 2226 10/08 TKM M  
68   113031 Pavel Truhlar 2224 09/09 CZE M  
69 IM 122002 Gintautas Petraitis 2223 10/08 LVU M  
70 CM 106003 Charles McKenna 2222 07/11 NIR M  
71   113002 Vaclav Krista 2219 09/09 CZE M  
72 IM 101021 Anthony Bishop 2212 07/11 USA M  
73   108015 Ron Taylor 2208 04/10 ENG M  
74 IM 105008 Frank Moran 2208 02/11 IRL M  
75   105015 Tom Bryson 2200 10/07 IRL M  
76 IM 108008 Anthony Boyle 2198 09/11 ENG M  
77   109008 Terry Thomas 2195 09/11 WAL M  
78   111017 Lothar Schmolz 2193 08/09 GER M  
79   109009 John Jones 2192 09/11 WAL M  
80   105019 Sean Phillips 2187 07/11 IRL M  
81 CM 111002 Ingo Zachos 2181 09/09 GER M  
82   101038 Don West 2180 05/11 USA M  
83   126001 Kamara Colson 2178 10/08 UGA M  
84   101289 Brandon Like 2177 03/08 USA M
85   101107 Teal Stanley 2176 07/11 USA M  
86   108026 Ken Lovell 2174 05/11 ENG M  
87   106014 Sean McKenna 2173 10/10 NIR M  
88   101418 John Herbebrger 2173 09/10 USA M  
89 CM 107011 Bernard Coll 2172 07/11 SCO M  
90 CM 105067 Tom Kee 2171 07/11 IRL M  
91   101204 Frank Davis 2171 07/11 USA M  
92   105070 Peter Kierans 2169 10/10 IRL M  
93   101394 Jason Solan 2168 09/09 USA M  
94   108037 Anthony Hynes 2167 12/07 ENG M  
95   109042 Daffyd Williams 2164 09/09 WAL M  
96   101131 Larry Pollard 2164 06/11 USA M  
97   101063 Ryan Pronk 2162 07/08 USA M  
98   101242 Kevin Burks 2162 11/09 USA M  
99   105021 John Preston 2158 10/10 IRL M  
100   108014 John Reade 2156 10/10 ENG M  
101 CM 108027 Frank Bednall 2156 04/10 ENG M  
102   107026 Anthony Rose 2155 09/11 SCO M  
103   101026 Harvey Kelly 2153 03/11 USA M  
104   105054 Thomas Canning 2153 10/10 IRL M  
105   105022 Joe Maguire 2152 10/10 IRL M  
106   125001 Vladislau Habryielian 2152 10/08 BLR M  
107   101435 Joe Moore 2149 07/11 USA M  
108   105066 Con Boyle 2149 07/11 IRL M  
109   101336 Wayne Gober 2147 06/11 USA M  
110 IM 101017 Jerry Childers 2146 10/08 USA M  
111   110001 Sune Thrane 2141 04/11 DEN M  
112   112004 Mirko Mancini 2139 10/08 ITA M  
113   106024 Pat Logue 2137 02/11 NIR M  
114   105014 Patrick J Furey 2135 10/10 IRL M  
115   103006 Bruce Morrison 2134 09/10 CAN M  
116   101032 Alan Millhone 2133 07/11 USA M  
117 CM 106011 Francis McNally 2132 07/11 NIR M  
118   101247 Jan Bulstra 2131 09/08 USA M  
119   101126 Josh Armstrong 2131 08/09 USA M  
120 CM 101035 Gerry Lopez 2129 07/08 USA M  
121 CM 101060 Albert Tucker 2128 07/11 USA M  
122   101206 John Estes 2127 07/10 USA M  
123   101344 Raymond Dionisio 2127 09/09 USA M  
124   101083 Ed King 2126 06/11 USA M  
125   101036 Don Brattin 2126 11/09 USA M  
126   101044 Robert Shuffett 2115 07/11 USA M  
127   108032 John Jolliff 2114 09/11 ENG M  
128   101068 Victor Habgood 2114 09/09 USA M  
129   107010 Lamont Inkster 2113 06/11 SCO M  
130   101390 George Gerhauser 2110 08/10 USA M  
131   107020 Graham Young 2107 09/11 SCO M  
132   105106 Sean McGee 2105 04/10 IRL F  
133   101037 John Acker 2104 07/11 USA M  
134   108033 Angelo Goss 2102 09/09 ENG M  
135   106016 Sean McElkenny 2101 07/11 NIR M  
136   108019 Mike Peach 2099 12/07 ENG M  
137   106015 Sean Magee 2096 07/09 NIR M  
138   115002 Gerelchuluun Javzan 2095 10/08 MON F  
139 CM 109019 John Morgan 2094 09/11 WAL M  
140   101039 Ramon Dionisio 2094 08/10 USA M  
141   105095 Sean Davis 2093 10/10 IRL M  
142   124002 Sergej Boyko 2092 10/08 UKR M  
143   101397 BIll Salot 2091 09/10 USA M  
144   101404 Nick Addante 2088 04/11 USA M  
145   105026 Brendan Murray 2085 10/10 IRL M  
146   108041 Brian Poole 2084 05/11 ENG M  
147   101259 Joe Margolin 2084 06/11 USA M  
148   111009 Thomas Wien 2083 10/10 GER M  
149   113012 Jaroslav Tichy 2082 09/11 CZE M  
150 WIM 104001 Jan Mortimer 2082 10/10 NZL F  
151   105030 William Kelly 2079 10/10 IRL M  
152   104002 Jack Van Niewkirk 2078 10/09 NZL M  
153   104007 Ralph Dixon 2077 10/09 NZL M  
154   105099 Colm O'Conner 2068 10/09 IRL M  
155   105024 Eddie O'Gara 2067 01/08 IRL M  
156 IM 105017 Con McCarrick 2061 10/10 IRL M  
157   101305 George Cook 2060 04/11 USA M  
158   127001 Anneli Veski 2055 10/08 EST F  
159   111016 Thomas Jurgens 2054 09/09 GER M  
160   105031 John Davis 2054 10/10 IRL M  
161   105087 Hugh McCarren 2048 10/09 IRL M  
162   101054 Flavious Burgess 2046 04/11 USA M  
163   108036 Ian Caws 2045 05/11 ENG M  
164   101072 Gary Ellison 2043 04/11 USA M  
165   101047 Bill Wethington 2042 04/11 USA M  
166   113013 Robert Topfer 2041 09/11 CZE M  
167   101046 Gene Ellison 2041 05/11 USA M  
168   105080 Pierce Caldwell 2041 10/07 IRL M  
169   101382 Mike Choate 2040 05/11 USA M  
170   113017 Vaclav Marek 2039 09/11 CZE M  
171   106032 John Dolan 2037 04/10 NIR M  
172   105101 John Forde 2034 10/09 IRL M  
173   107019 Canno Baikie 2032 06/11 SCO M  
174   101226 Joe McClellan 2031 11/10 USA M  
175   101308 Stan Morris 2028 05/08 USA M  
176   106007 Charles McElroy 2025 10/10 NIR M  
177   107018 Addie Harper 2025 06/11 SCO M  
178   101050 Joe Tucker 2024 10/08 USA M  
179   105025 Jim Somers 2024 02/08 IRL M  
180   101101 Lynn Steelman 2023 11/10 USA M  
181   101033 Herbert Reed 2023 11/09 USA M  
182   115003 Sosorbaran Batsukh 2023 10/08 MON M  
183   105035 John Joe McGee 2022 10/10 IRL M  
184   105076 Sean Mc Cauley 2021 10/09 IRL M  
185   101266 Roy Little 2019 11/10 USA M  
186   105100 Cecil Forde 2017 10/09 IRL M  
187   106028 Sean Donnelly 2015 04/10 NIR M  
188   101034 Kenneth Ellison 2014 10/07 USA M  
189   101408 Ernie Stephens 2013 07/10 USA M  
190   101150 Jimmy O'Grady 2012 08/10 USA M  
191   104008 Dave Eades 2012 10/09 NZL M  
192   101089 Phil Schwartzberg 2011 08/10 USA M  
193   105058 Brendan Crawley 2010 02/08 IRL M  
194   101343 Wayne Tumlin 2008 03/08 USA M  
195   101210 Patrick Parker 2003 04/08 USA M  
196   101057 John Grisley 2003 04/11 USA M  
197   101230 Wayne Jackson 2001 05/10 USA M  
198   107013 Jack Coll 1999 07/10 SCO M  
199   101152 Homer Rankhorn 1993 07/08 USA M  
200   101422 Ken Kelly 1993 04/11 USA M  
201   101249 Jeff Webster 1990 05/11 USA M  
202   107016 Brian Taylor 1990 06/11 SCO M  
203   107015 William Anderson 1989 06/11 SCO M  
204   101419 Robert Gerringer 1988 05/11 USA M  
205   106025 Paddy Byrne 1988 10/10 NIR M  
206   108010 Melvyn Green 1987 12/07 ENG M  
207   107017 Hamish Budge 1985 06/11 SCO M  
208   101062 Neil Wenberg 1984 07/11 USA M  
209   108067 Pat Cremin 1981 12/07 ENG M  
210   101273 Jay Bailey 1981 08/07 USA M  
211   101105 Lamar McBrayer 1978 11/10 USA M  
212   105065 John Keenan 1978 02/08 IRL M  
213   101434 Nick Boatman 1978 07/11 USA M  
214   105027 Vincent Beirne 1978 10/10 IRL M  
215   108029 William Leeper 1977 12/07 ENG M  
216   107021 George Fotheringhame 1977 06/11 SCO M  
217   101290 Arthur Mays 1976 11/10 USA M  
218   101109 Bill McClintock 1971 05/11 USA M  
219   101258 Richard White 1968 06/11 USA M  
220   101376 C.W. Nuss 1968 09/10 USA M  
221   101103 Mike Ross 1965 05/11 USA M  
222   101405 David Dittman 1960 07/11 USA M  
223   109047 William Owen 1958 01/08 WAL M  
224   103023 Wilma Joyann Branch 1958 10/08 BAR F  
225   101154 Jerry Askins 1957 11/10 USA M  
226   101066 Corey Modich 1956 07/08 USA M  
227   101145 John Post 1954 06/11 USA M  
228   109050 A Tryndei 1953 09/11 WAL M  
229   101367 Kenny Miller 1953 08/10 USA M  
230   101331 Eric Strange 1951 09/10 USA M  
231   114008 Hugmangul Toyeva 1950 08/11 TKM F  
232   105057 Sean Bradley 1949 10/09 IRL M  
233   101396 Jose Avalos 1946 10/09 USA M  
234   108042 William Long 1942 05/11 ENG M  
235   101128 Bob Murr 1940 11/07 USA M  
236   106021 William R Best 1939 04/10 NIR M  
237   105102 W J McLoughlin 1937 10/09 IRL M  
238   101215 Gary Wilson 1935 05/11 USA M  
239 WGM 108025 Joan Caws 1934 05/11 ENG F  
240   101052 Ron Bailey 1932 08/10 USA M  
241   105056 Colm O' Connor 1931 10/07 IRL M  
242   106037 Jim Mc Gowan 1930 10/09 NIR M  
243   101272 Bill Pendleton 1926 11/10 USA M  
244   106008 Patrick Quinn 1925 10/10 NIR M  
245   101076 Ken Christian 1924 04/11 USA M  
246   101205 Dale Hedrick 1923 07/10 USA M  
247   105045 Mick O'Dowd 1922 10/10 IRL M  
248   121002 Gilbert Cisneros 1921 07/08 MEX M  
249   101081 Steve Holliday 1920 09/10 USA M  
250   111018 Samuel Ziegler 1919 08/09 GER M  
251   101281 Raleigh Johnson 1918 07/11 USA M  
252   101144 Ken Shultz 1916 07/11 USA M  
253   105037 Liam Doyle 1916 10/10 IRL M  
254   111014 Eygeniy Rymar 1915 08/08 GER M  
255   105098 Mick O'Beirne 1914 10/09 IRL M  
256   101209 Alex Holmes 1910 07/11 USA M  
257   101425 Matthew Clark 1908 05/11 USA M  
258   101321 Ted Williamson 1905 07/11 USA M  
259   101158 Dallas Ramsey 1904 11/10 USA M  
260   128001 Tetsuro Matsuki 1904 10/08 JAP M  
261   108063 Robert Jackson 1901 03/08 ENG M  
262   101185 Earle Sweatmon 1900 06/11 USA M  
263   101346 Ira Grupper 1899 10/08 USA M  
264   101222 Wayne Miller 1896 04/11 USA M  
265   101123 Hollis McClard 1895 07/10 USA M  
266   101014 Don Verble 1893 10/07 USA M  
267   101268 Hugh Morehead 1893 07/08 USA M  
268   109022 Tom Williams 1888 09/11 WAL M  
269   101120 Byron Woolum 1881 07/11 USA M  
270   101151 Shelby Mays 1880 11/10 USA M  
271   111013 Maximilian Frese 1879 08/08 GER M  
272   101323 Colton Cardie 1879 07/08 USA M  
273   101400 Roy Harben 1878 05/10 USA M  
274   101211 Harvey Powell 1877 04/11 USA M  
275   105074 Neil McLoughlin Jr. 1877 10/07 IRL M  
276   105048 John Kelly 1877 10/10 IRL M  
277   101115 Dennis Bullington 1867 08/08 USA M  
278   101427 Rodney Smith 1863 05/11 USA M  
279   101132 Ben Jones 1863 11/09 USA M  
280   101269 Robert Couch 1863 07/08 USA M  
281   101133 O.W. (Buck) Smith 1862 05/11 USA M  
282   128002 Kotaro Morimoto 1861 10/08 JAP M  
283   121001 Irma Sierra 1857 09/08 MEX F  
284 WIM 101091 Wilma Wolverton 1856 04/11 USA F  
285   101391 Keith Hershberger 1856 08/10 USA M  
286   101229 Orbra Hawkins 1855 06/08 USA M  
287   101280 Alexander Weaver 1854 08/09 USA M  
288   101149 Kim Willis 1850 04/11 USA F  
289   101424 Dustin Belcher 1849 05/11 USA M  
290   101143 Roger Doll 1846 10/10 USA M  
291   101104 Gayle Helterbrand 1845 04/11 USA M  
292   101113 Willis Shewcraft 1843 09/10 USA M  
293   111019 Philip Jaslar 1841 08/09 GER M  
294   101395 Jim Albin 1841 10/10 USA M  
295   101070 Byron Polanco 1840 04/11 USA M  
296   101255 Steve Kelly 1840 06/11 USA M  
297   101134 Perry McCracken 1839 07/11 USA M  
298   105036 Nancy O'Reilly 1838 02/08 IRL F  
299   101147 Leonard Hickman 1835 04/11 USA M  
300   101423 Richard Brownfield 1835 04/11 USA M  
301   101315 Billy Runge 1834 06/08 USA M  
302   101127 Joe LoConti 1833 09/10 USA M  
303   109048 Hefin Owen 1832 01/08 WAL M  
304   101359 Crist Miller 1831 08/10 USA M  
305   101095 Jim Poland 1828 03/08 USA M  
306   101172 Paul Lyons 1827 09/10 USA M  
307   105072 Brenda Davis 1827 10/07 IRL F  
308   105096 Terry Kelly 1825 02/08 IRL M  
309   101369 Abe Keim 1822 08/10 USA M  
310   101232 Ken Schultz 1821 07/10 USA M  
311   105077 Brian Lafferty 1819 10/07 IRL M  
312   105062 Mick Brennan 1815 10/10 IRL M  
313   101426 Taurus Pritchett 1814 05/11 USA M  
314   101401 Robert Blankenship 1814 05/10 USA M  
315   101307 Keith Wait 1813 04/11 USA M  
316   101267 Gary Hinerman 1810 07/08 USA M  
317   101420 Charles Woolum 1809 07/11 USA M  
318   101279 Nico Pradenas 1808 07/08 USA M  
319   101244 Solomon Reece 1807 08/009 USA M  
320   101237 Anatoly Rayevsky 1807 05/08 USA M  
321   101240 Lawrence Newsome 1807 11/10 USA M  
322   104004 John Guetta 1807 10/09 NZL M  
323   101031 Billy Perry 1806 05/10 USA M  
324   105104 Corma Murphy 1805 10/09 IRL F  
325   101284 Earl Kennell 1803 04/11 USA M  
326   105085 Julian McGuinness 1801 04/10 IRL M  
327   105071 Paddy Devlin 1800 10/07 IRL M  
328   101340 Jack Dempsey 1798 03/08 USA M  
329   101088 Bob Rice 1796 04/11 USA M  
330   105060 Denis Fitzgerald 1794 02/08 IRL M  
331   101339 Betty Darst 1792 03/08 USA F  
332   105059 Michael Martin 1791 10/10 IRL M  
333   101292 Clyde Hallmark 1787 11/10 USA M  
334   101221 George Stallsworth 1781 07/11 USA M  
335   101429 Lester Binnick 1781 06/11 USA M  
336   101361 Jerry Miller 1776 08/10 USA M  
337   101410 Ray Kauffman 1776 10/10 USA M  
338   107028 Keith Foubister 1776 06/11 SCO M  
339   105094 Cathal McFadden 1772 10/07 IRL M  
340   101313 James Martin 1771 05/11 USA M  
341   101161 Hugh Hawkins 1767 06/11 USA M  
342   108050 Terry Bedlow 1767 05/11 ENG M  
343   105084 Paddy Barr 1765 10/07 IRL M  
344   101016 Cecil Lowe 1764 11/10 USA M  
345   101371 John Miller 1761 08/10 USA M  
346   105091 Austin Grant 1756 10/07 IRL M  
347   101224 Larry Michael 1755 05/11 USA M  
348   111011 Benjamin Krane 1754 08/08 GER M  
349   101375 Myrl Sartain 1753 10/09 USA M  
350   101216 Chris Weiland 1751 04/11 USA M  
351   105083 Patrick Ward 1749 10/07 IRL M  
352   101298 Sanford Roath 1749 03/08 USA M  
353   106034 Kelly Johnston 1749 04/10 NIR M  
354   102005 Charles MacIntyre 1742 08/10 CAN M  
355   101153 Howard Gain 1742 11/10 USA M  
356   111003 Olaf Matschat 1738 08/08 GER M  
357   101090 Howard Hoover 1737 04/11 USA M  
358   105046 Liam Harkin 1737 10/10 IRL M  
359   101287 Ted Taylor 1736 09/10 USA M  
360   101383 Danny Hughes 1732 11/10 USA M  
361   113032 Azat Gaynarov 1732 09/10 CZE M  
362   101349 Carl Tucker 1729 05/08 USA M  
363   101124 J.R. Smith 1729 06/11 USA M  
364   101254 Bill Wheeler 1726 06/11 USA M  
365   101366 Pete Schmucker 1725 08/10 USA M  
366   101155 Francesco La Rocca 1725 09/10 USA M  
367   105081 Bobby Love 1718 10/07 IRL M  
368   101264 Raymond Shelly 1716 11/10 USA M  
369   105047 Pat O'Loughlin 1715 10/09 IRL M  
370   101356 Jim Loy 1714 07/08 USA M  
371   101387 Eddie Yoder 1709 10/09 USA M  
372   106029 David Donnell 1709 04/10 NIR M  
373   101372 Lonnie Lambert 1708 08/08 USA M  
374   101384 James Atkins 1705 05/11 USA M  
375   101121 Ed Bucker 1704 11/10 USA M  
376   101146 Deborah Burge 1703 03/08 USA F  
377   101189 Trey Stanley 1702 05/11 USA M  
378   106036 Eugene McKenna 1702 10/09 NIR M  
379   101348 Curtis Leggett 1702 05/08 USA M  
380   101217 Gene Rader 1695 04/08 USA M  
381   101380 John Pestal 1695 10/09 USA M  
382   101182 John Gibson 1693 07/08 USA M  
383   101362 Marvin Yoder 1692 08/10 USA M  
384   105108 Lisa Cuito 1689 10/10 IRL F  
385   106038 Paddy Kerr 1686 10/07 NIR M  
386   101368 Mose Miller 1684 08/10 USA M  
387   101296 Elbert Jones 1684 06/11 USA M  
388   101277 Paul Stein 1682 07/08 USA M  
389   101178 Steve Graham 1682 06/11 USA M  
390   101412 James Allen 1681 08/10 USA M  
391   105061 Christy Monaghan 1678 10/07 IRL M  
392   101409 Watson Franks 1678 09/10 USA M  
393   101192 Glen Welsh 1671 06/11 USA M  
394   101251 Eric Reid 1671 06/11 USA M  
395   105073 Neil McLoughlin Sr. 1666 10/07 IRL M  
396   101324 Conrad Cardie 1665 07/08 USA M  
397   101117 Roger Blaine 1665 04/11 USA M  
398   109049 Bert Law 1663 09/09 WAL M  
399   101310 Harold Thorton 1658 05/08 USA M  
400   101373 John Troyer 1657 08/10 USA M  
401   101227 Clint Pickard 1656 05/11 USA M  
402   101342 Boyd Smith 1655 07/10 USA M  
403   101393 Lonnie Lambright 1648 08/10 USA M  
404   101357 Ed Lucas 1644 08/09 USA M  
405   105086 Alex McLaughlin 1641 10/07 IRL M  
406   101428 Bob St. Lawrence 1641 05/11 USA M  
407   105082 John Given 1637 10/07 IRL M  
408   101386 Joe Weaver 1636 08/10 USA M  
409   101370 Harley Hochstetler 1636 08/10 USA M  
410   105090 Sean McGonigle 1635 10/07 IRL M  
411   105075 Joe Fullerton 1632 10/07 IRL M  
412   110002 Steven Clauwaert 1629 04/11 DEN M  
413   101187 Clyde McFarland 1628 08/10 USA M  
414   113027 Martin Vondra 1627 09/11 CZE M  
415   101208 Henry Frugard 1621 03/08 USA M  
416   101417 Delmar Riplay 1618 10/10 USA M  
417   111015 Danuta Zioltkowski 1617 08/08 GER F  
418   105079 Liam Kelly Jr. 1614 10/07 IRL M  
419   105044 Angela Campbell 1614 02/08 IRL F  
420   101330 Soul Fenster 1612 07/08 USA M  
421   101374 Ray Yoder 1606 08/10 USA M  
422   101214 Bill Stanley 1606 05/11 USA M  
423   101166 Vonda Jones 1598 04/11 USA M  
424   101379 E.C. Oliver 1585 10/09 USA M  
425   101415 Lonnie Gray 1578 09/10 USA M  
426   101248 Bill Burnett 1573 04/10 USA M  
427   101338 David Kent 1568 10/07 USA M  
428   105088 Kieran McCallion 1565 10/07 IRL M  
429   105105 Miriam Murphy 1563 10/09 IRL F  
430   101350 Kenny Hill 1563 05/08 USA M  
431   111012 Armin Krane 1562 08/08 GER M  
432   101317 Bill French 1550 06/08 USA M  
433   101402 Harold Thornton 1547 11/209 USA M  
434   108055 Alan Stuchfield 1544 12/07 ENG M  
435   101341 Faye Harvell 1536 04/08 USA M  
436   101354 David Stovie 1521 10/09 USA M  
437   101365 Eli Raber 1519 08/10 USA M  
438   105089 Patrick Henderson 1517 10/07 IRL M  
439   101319 John Bowen 1516 06/08 USA M  
440   101381 Jon Wait 1507 09/09 USA M  
441   104006 Ivan Narbie 1498 10/09 NZL M  
442   101385 Ron Mohr 1486 07/10 USA M  
443   108069 John Boyle 1484 10/09 ENG M  
444   113025 Jakub Zdarsky 1467 09/11 CZE M  
445   101094 Coy Arnett 1457 04/10 USA M  
446   101364 Herman Yoder 1453 08/08 USA M  
447   101177 Joe Coleman 1441 07/11 USA M  
448   114009 Gochmyrat Gochakov 1433 10/07 TKM M  
449   101403 Thurston Butler 1415 11/09 USA M  
450   101392 John Drexel 1409 10/09 USA M  
451   101399 Faye Smith 1397 11/09 USA M  
452   101358 Jim Lubbers 1379 08/08 USA M  
453   101228 Michael Garvey 1372 05/8 USA M  
454   101337 Devan Hummel 1367 10/07 USA M  
455   107023 Rosemary Wilkie 1356 06/11 SCO F  
456   101352 Rogue Medina 1356 06/08 USA M  
457   101377 John Butler 1346 10/09 USA M  
458   101406 Willie Fannon 1345 04/10 USA M  
459   101191 Jennifer Kelton 1342 04/11 USA F  
460   101351 Chet Perkins 1341 05/08 USA M  
461   104009 Gwenda Gray 1337 05/08 NZL F  
462   101398 Ethan Evans 1323 10/09 USA M  
463   101245 Forest Reece 1319 08/009 USA M  
464   101347 Ronie Jacocks 1318 05/08 USA M  
465   101411 Michael Allen 1318 08/10 USA M  
466   101413 Tom Taylor 1313 09/10 USA M  
467   101196 Andrew Kravetz 1295 08/09 USA M  
468   101322 Calvin Cardie 1270 07/08 USA M  
469   101355 Caden Cardie 1000 07/08 USA M  
470   101389 Derek Leitner 995 04/10 USA M  
        Rating WCDF List B          
List Title ID First Name Surname Rating Last_trn Nation M/F Notice
471 GM 107004 James Grant 2466 07/07 SCO M don't play  3 years
472 IM 103003 Darwin Lorde 2459 12/06 BAR M don't play  3 years
473 CM 103004 Jeffrey Clarke 2455 12/06 BAR M don't play  3 years
474 IM 107003 Joe Davidson 2453 12/06 SCO M don't play  3 years
475 IM 103006 Rawle Williams 2438 12/06 BAR M don't play  3 years
476 CM 101011 Raymond Scott 2414 12/06 USA M don't play  3 years
477 IM 107005 Joe Sloan 2408 12/06 SCO M don't play  3 years
478 IM 105003 Jim McCarthy 2400 12/06 IRL M don't play  3 years
479 CM 101042 Jon Chappell 2391 12/06 USA M don't play  3 years
480   101022 Sal Cicero 2385 12/06 USA M don't play  3 years
481 CM 106002 Tony Lagan 2372 12/06 NIR M don't play  3 years
482 GM 101023 Leo Levitt 2369 12/06 USA M don't play  3 years
483 CM 103007 Nathaniel Grosvenor 2368 12/06 BAR M don't play  3 years
484   101025 David Dunlap 2354 12/06 USA M don't play  3 years
485 CM 111001 Dennis Pawlek 2345 12/06 GER M don't play  3 years
486 CM 103008 Michael Barker 2338 12/06 BAR M don't play  3 years
487 IM 102002 Leroy Adams 2337 12/06 CAN M don't play  3 years
488   101027 Cecil Burks 2328 12/06 USA M don't play  3 years
489 CM 101028 Charles Walker 2327 12/06 USA M don't play  3 years
490 IM 101201 Lisle Cormier 2323 12/06 USA M don't play  3 years
491 CM 101012 Dale Rumpf 2316 12/06 USA M don't play  3 years
492   101223 Mike Fulkerson 2313 12/06 USA M don't play  3 years
493 CM 103009 Anthony Fergusson 2301 12/06 BAR M don't play  3 years
494   109004 Gwillym Jones 2301 12/06 WAL M don't play  3 years
495   103010 Richard Grazette 2299 12/06 BAR M don't play  3 years
496 CM 103011 Junior Walrond 2288 12/06 BAR M don't play  3 years
497   103012 Carson Farley 2280 12/06 BAR M don't play  3 years
498   105018 Mike O'Shaughnessy 2264 12/06 IRL M don't play  3 years
499   101040 Brian Hinkle 2244 12/06 USA M don't play  3 years
500   103013 Don Cadogan 2242 12/06 BAR M don't play  3 years
501 IM 101029 Karl Albrecht 2241 12/06 USA M don't play  3 years
502   107012 William Ferguson 2241 12/06 SCO M don't play  3 years
503   108016 John Gillbard 2240 12/06 ENG M don't play  3 years
504   108017 Ben Cameron 2237 12/06 ENG M don't play  3 years
505   113004 Lumir Gatnar 2232 12/06 CZE M don't play  3 years
506   102004 Ken Shoesmith 2219 12/06 CAN M don't play  3 years
507   102003 Clint Olsen 2212 12/06 CAN M don't play  3 years
508   109011 Nigel Proffitt 2201 12/06 WAL M don't play  3 years
509   101073 David Kotin 2198 09/08 USA M 5 games
510   108058 Frank McDonald 2198 12/06 ENG M don't play  3 years
